Community Amenities
-
Resort-Style Pool with Sundeck
-
Heart Healthy Cardio & Fitness Studio
-
Outdoor Green Space with Playground
-
Courtyard Sitting Area with Grill
-
Dog Park
-
24/7 Emergency Maintenance Service and Online Maintenance Requests
-
Online Rent Payment Service
Apartment Amenities
-
Chef-Style Kitchen with Granite Countertops
-
Open Kitchen with Breakfast Bar and Pantry
-
Stainless Steel Energy Efficient Appliances
-
Microwave
-
Programmable Thermostats
-
Vaulted Ceilings in Select Units
-
Luxury Vinyl Plank in select areas
-
Stain Resistant Berber-Style Carpeting
-
Large Closets
-
Wheelchair Access
Pet Policy
Max 2 Allowed | Max weight 30 lb eachComments: Pets Allowed. Our homes accommodate up to two pets per apartment with a maximum weight limit of 30 lbs. Please call the leasing office for pet deposit/fees. Renters Insurance Required

We have partnered with PetScreening, an organization that ensures all residents are informed of our community’s pet policies. To complete the process, please visit ClubAtEustis.PetScreening.com
Fees & Deposits
We're excited to help you get started by making things simple and clear. We are sharing a list of fees and deposits you might encounter as an applicant and future resident. Our goal is to be transparent so you may plan your housing budget with ease.
| Item | Summary | Amount | Frequency |
|---|---|---|---|
| Application Fees | $30.00 | Per Applicant | |
| Administration Fee | $250.00 | One Time | |
| Holding Fee | Payment due upon completion of acceptable background screening. Applied toward security deposit at move in. Non-refundable if applicant cancels their application. | $150.00 | One Time |
| Item | Summary | Amount | Frequency |
|---|---|---|---|
| Security Deposit | Based on apartment home size. $350 non-refundable if cancelled. | $500.00 | One Time |
| Additional Security Deposit | Based on applicant screening results. | Up to $600 | One Time |
| Gate Remote/Key Card Deposit | Refundable if key card or operational gate remote is returned at time of move out. | Varies | One Time, Per Device |
| Item | Summary | Amount | Frequency |
|---|---|---|---|
| Utility - Electric | Assessed by and paid to third party provider. | Usage Based | Monthly |
| Utility - Water | Assessed by third party and paid with monthly rent. | Usage Based | Monthly |
| Utility - Water Administrative Billing | Assessed by third party and paid with monthly rent. | $5 or less | Monthly |
| Utility - Water Utility Account Establishment | Assessed by third party and can reflect one time in your rent payment. | $15 or less | One Time |
| Item | Summary | Amount | Frequency |
|---|---|---|---|
| Renter's Liability Insurance | Service is available through third parties and varies based on level of coverage selected. Required on unrestricted, market rate apartment homes. Please inquire with a member of the community team to see if this would be applicable for your household. | Varies | Duration of Lease |
| Exclusive Package 1 | Internet Only w/400 mbs Speed, Washer/Dryer, One, One (1) Mid-Lease Carpet Cleaning, One (1) Late Fee Waiver if paid by the 15th of the month | $109.00 | Monthly |
| Premium Package 1 | Washer/Dryer, One (1) Mid-Lease Carpet Cleaning, One (1) Late Fee Waiver if paid by the 8th of the month | $73.00 | Monthly |
| Value Package 1 | Washer/Dryer, One (1) Mid-Lease Carpet Cleaning | $55.00 | Monthly |
| Value Package 2 | Internet Only w/400 mbs Speed, One (1) Mid-Lease Carpet Cleaning | $59.00 | Monthly |
| Additional Package Options | Inquire with the Resident Services Team for other available package options. | Varies | Monthly |
| Additional Reserved Parking Options | Inquire with the Resident Services Team for additional reserved parking options. | Varies | Monthly |
| Pet Fee | Per approved pet | Pet 1: $50.00 Pet 2: $25.00 | Monthly, Per Pet |
| Pet Fee | Non-refundable | $350.00 | One Time, Per Pet |
| Item | Summary | Amount | Frequency |
|---|---|---|---|
| Application Transfer Fee | To transfer an existing application to another ConcordRENTS community. | $25.00 | Per Occurrence |
| Animal Waste Fine | $200.00 | Per Occurrence | |
| Unauthorized Animal Fine | $400.00 | Per Occurrence | |
| Trash Fine | First offense $50, Second offense $75, Third and subsequent offenses $100; Bulk trash: $100/small item (1 person), $150/large item (2+ people), $250/hazardous (tires, appliances, batteries). | Starts at $50.00 (see summary for details) | Per Occurrence |
| Late Fee | $95.00 if after 3rd; additional $55.00 if after 15th | $95.00 - $150.00 | Per Occurrence |
| NSF Fee | Non-sufficient funds. | $85.00 | Per Occurrence |
| Legal or Eviction Fees | $85 | Varies | |
| Renter's Insurance (Liability Only) | Non-Compliance Fee | $10.75 | Monthly |
| Utility Account Not Established in Resident's Name | $50 | Monthly per utility | |
| Month to Month Tenancy | Applies when leasing on a month-to-month basis. This fee is separate from base rent. | $250.00 | One Time |
| Early Lease Termination Fees | Based Upon Resident Selection on Lease Addendum | One Time | |
| Improper Notice Fees | Up to One Month's Rent | One Time | |
| Pet Management Fee | Paid to third party for households with pets to determine if pets meet community policies. | $30 | Annually Per Pet, If Applicable |
Additional Information Regarding Rent and Fees:
Rent price will be based on specific unit, lease term, and move-in date. Rent and fees are subject to change. All fees are non-refundable unless specifically identified as refundable. Residents are required to activate and maintain utility services indicated within the Mandatory Fees section.